Part of StarfallEx namespace
๐ External
render.drawRoundedBoxEx(r, x, y, w, h, tl, tr, bl, br)๐ Has LDoc๐๏ธ 0 viewsUpdated 2 months ago
Description
Draws a rounded rectangle using the current color
Parameters
| Name | Type | Description |
|---|---|---|
r | number | The corner radius |
x | number | Top left corner x coordinate |
y | number | Top left corner y coordinate |
w | number | Width |
h | number | Height |
tl? | boolean | Top left corner. Default false |
tr? | boolean | Top right corner. Default false |
bl? | boolean | Bottom left corner. Default false |
br? | boolean | Bottom right corner. Default false |
Returns
No return values documented.
Examples
No examples available.
Used In
No usages found in the codebase.